<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Future Baby</title>
	<atom:link href="http://myfuturebaby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfuturebaby.com</link>
	<description>Breakthroughs In Modern Fertility</description>
	<lastBuildDate>Fri, 18 May 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sperm banks, donors help single women become mothers</title>
		<link>http://myfuturebaby.com/sperm-banks-donors-help-single-women-become-mothers/</link>
		<comments>http://myfuturebaby.com/sperm-banks-donors-help-single-women-become-mothers/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:17 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[single mothers by choice]]></category>
		<category><![CDATA[sperm bank]]></category>
		<category><![CDATA[sperm donor]]></category>

		<guid isPermaLink="false">http://myfuturebaby.com/?p=2112</guid>
		<description><![CDATA[More single women are taking matters into their own hands to start a family without a partner. They are part of a growing group called &#8220;Single Mothers by Choice.&#8221;    Read full article.]]></description>
			<content:encoded><![CDATA[<p>More single women are taking matters into their own hands to start a family without a partner. They are part of a growing group called &#8220;Single Mothers by Choice.&#8221;    <a href="http://www.9news.com/news/article/268033/188/Sperm-banks-donors-help-single-women-become-mothers" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/sperm-banks-donors-help-single-women-become-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Use Embryos for Research</title>
		<link>http://myfuturebaby.com/survey-says-use-embryos-for-research/</link>
		<comments>http://myfuturebaby.com/survey-says-use-embryos-for-research/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:06:01 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[ivf]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://myfuturebaby.com/?p=2110</guid>
		<description><![CDATA[A survey found almost half of South Australians believe embryos left over from fertility treatments should be used for research. Of the 2693 surveyed, 21 percent said the leftover embryos should be donated to would-be parents. Just 6 per cent believed they should be discarded. Read the full article&#8230;.]]></description>
			<content:encoded><![CDATA[<p>A survey found almost half of South Australians believe embryos left over from fertility treatments should be used for research. Of the 2693 surveyed, 21 percent said the leftover embryos should be donated to would-be parents. Just 6 per cent believed they should be discarded.</p>
<p><a href="http://www.adelaidenow.com.au/use-embryos-for-research-says-survey/story-e6frea6u-1226356758960" target="_blank">Read the full article&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/survey-says-use-embryos-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm Collide and Crawl the Walls in Chaotic Journey to Egg</title>
		<link>http://myfuturebaby.com/sperm-collide-and-crawl-the-walls-in-chaotic-journey-to-egg/</link>
		<comments>http://myfuturebaby.com/sperm-collide-and-crawl-the-walls-in-chaotic-journey-to-egg/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:00:51 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[sperm]]></category>

		<guid isPermaLink="false">http://myfuturebaby.com/?p=2108</guid>
		<description><![CDATA[In sex education videos the race of sperm to egg is portrayed like an Olympic swimming final as sperm surge purposefully down the female reproductive tract to the finish line. The reality, however, may be rather less elegant. Read the full article…]]></description>
			<content:encoded><![CDATA[<div>In sex education videos the race of sperm to egg is portrayed like an Olympic swimming final as sperm surge purposefully down the female reproductive tract to the finish line. The reality, however, may be rather less elegant.</div>
<div></div>
<div><a href="http://www.bionews.org.uk/page_144384.asp" target="_blank">Read the full article…</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/sperm-collide-and-crawl-the-walls-in-chaotic-journey-to-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WHO statistics report includes good news for women’s and children’s health</title>
		<link>http://myfuturebaby.com/new-who-statistics-report-includes-good-news-for-womens-and-childrens-health/</link>
		<comments>http://myfuturebaby.com/new-who-statistics-report-includes-good-news-for-womens-and-childrens-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:29:00 +0000</pubDate>
		<dc:creator>Maternal, newborn and child health</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[baby health]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://myfuturebaby.com/?guid=7e4bd33076b05c8aa800c736daebc161</guid>
		<description><![CDATA[16 MAY 2012 &#124; GENEVA  – The World Health Statistics 2012 report puts the spotlight on the growing problem of the noncommunicable diseases burden, but also highlights progress in women’s and children’s health. ]]></description>
			<content:encoded><![CDATA[<p>16 MAY 2012 | GENEVA – The World Health Statistics 2012 report puts the spotlight on the growing problem of the noncommunicable diseases burden, but also highlights progress in women’s and children’s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/new-who-statistics-report-includes-good-news-for-womens-and-childrens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Infertility Affect us When we Become Moms?</title>
		<link>http://myfuturebaby.com/how-does-infertility-affect-us-when-we-become-moms/</link>
		<comments>http://myfuturebaby.com/how-does-infertility-affect-us-when-we-become-moms/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:11:44 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://www.theafa.org/blog/how-does-infertility-affect-us-when-we-become-moms/</guid>
		<description><![CDATA[ by Iris Waichler
            Mother’s day is over now.  For those who are still trying to become a parent it is an incredibly difficult day.  I hope you were able to ...]]></description>
			<content:encoded><![CDATA[<p>by Iris Waichler<br />
Mother’s day is over now.  For those who are still trying to become a parent it is an incredibly difficult day.  I hope you were able to &#8230;<img src="http://feeds.feedburner.com/~r/TheAfaBlog/~4/fJ7HH9nY12U" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/how-does-infertility-affect-us-when-we-become-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because of Abstinence Education, 60 Percent of Young Adults Are Misinformed About Birth Control&#8217;s Effectiveness</title>
		<link>http://myfuturebaby.com/because-of-abstinence-education-60-percent-of-young-adults-are-misinformed-about-birth-controls-effectiveness/</link>
		<comments>http://myfuturebaby.com/because-of-abstinence-education-60-percent-of-young-adults-are-misinformed-about-birth-controls-effectiveness/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>ASRM News and Research</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraception]]></category>

		<guid isPermaLink="false">http://www.asrm.org/news/article.aspx?id=9399</guid>
		<description><![CDATA[A new study from the Guttmacher Institute unsurprisingly finds that greater knowledge about contraceptive services is directly correlated to a decrease in young adults’ risky sexual behavior.]]></description>
			<content:encoded><![CDATA[<p>A new study from the Guttmacher Institute unsurprisingly finds that greater knowledge about contraceptive services is directly correlated to a decrease in young adults’ risky sexual behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/because-of-abstinence-education-60-percent-of-young-adults-are-misinformed-about-birth-controls-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Sperm Banks, a Roll of the Genetic Dice</title>
		<link>http://myfuturebaby.com/in-sperm-banks-a-roll-of-the-genetic-dice/</link>
		<comments>http://myfuturebaby.com/in-sperm-banks-a-roll-of-the-genetic-dice/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>ASRM News and Research</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[sperm bank]]></category>
		<category><![CDATA[sperm donor]]></category>

		<guid isPermaLink="false">http://www.asrm.org/news/article.aspx?id=9400</guid>
		<description><![CDATA[For more than a year, the Kretchmars carefully researched sperm banks and donors. The donor they chose was a family man, a Christian like them, they were told. Most important, he had a clean bill of health. His sperm was stored at the New England Cryog...]]></description>
			<content:encoded><![CDATA[<p>For more than a year, the Kretchmars carefully researched sperm banks and donors. The donor they chose was a family man, a Christian like them, they were told. Most important, he had a clean bill of health. His sperm was stored at the New England Cryogenic Center in Boston, and according to the laboratory’s Web site, all donors there were tested for various genetic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/in-sperm-banks-a-roll-of-the-genetic-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceiving a Child Can Be Emotional, Costly</title>
		<link>http://myfuturebaby.com/conceiving-a-child-can-be-emotional-costly/</link>
		<comments>http://myfuturebaby.com/conceiving-a-child-can-be-emotional-costly/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>ASRM News and Research</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>

		<guid isPermaLink="false">http://www.asrm.org/news/article.aspx?id=9376</guid>
		<description><![CDATA[Three foster children came in and out of the lives of Heidi Sue and Annie Angueira before the couple could even begin the journey that finally brought them the infant they knew they'd be able to keep. ]]></description>
			<content:encoded><![CDATA[<p>Three foster children came in and out of the lives of Heidi Sue and Annie Angueira before the couple could even begin the journey that finally brought them the infant they knew they&#8217;d be able to keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/conceiving-a-child-can-be-emotional-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Eager for Grandchildren, They&#8217;re Paying the Egg-Freezing Clinic</title>
		<link>http://myfuturebaby.com/so-eager-for-grandchildren-theyre-paying-the-egg-freezing-clinic/</link>
		<comments>http://myfuturebaby.com/so-eager-for-grandchildren-theyre-paying-the-egg-freezing-clinic/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>ASRM News and Research</dc:creator>
				<category><![CDATA[Fertility Clock Headlines]]></category>
		<category><![CDATA[Fertility Headlines]]></category>
		<category><![CDATA[egg freezing]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fertility]]></category>

		<guid isPermaLink="false">http://www.asrm.org/news/article.aspx?id=9378</guid>
		<description><![CDATA[At the Colorado Center for Reproductive Medicine, a popular destination for women hoping to preserve their fertility by freezing their eggs, Dr. William Schoolcraft, the founder and medical director, has started to notice something different: more of t...]]></description>
			<content:encoded><![CDATA[<p>At the Colorado Center for Reproductive Medicine, a popular destination for women hoping to preserve their fertility by freezing their eggs, Dr. William Schoolcraft, the founder and medical director, has started to notice something different: more of the women are arriving with company.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/so-eager-for-grandchildren-theyre-paying-the-egg-freezing-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Selection &#8211; How and Why?</title>
		<link>http://myfuturebaby.com/gender-selection-how-and-why/</link>
		<comments>http://myfuturebaby.com/gender-selection-how-and-why/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:35:22 +0000</pubDate>
		<dc:creator>brigitte</dc:creator>
				<category><![CDATA[Fertility Clock Blog]]></category>
		<category><![CDATA[My Future Baby Blog]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[ivf]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://myfuturebaby.com/?p=2026</guid>
		<description><![CDATA[Gender selection is a fairly new option in the field of fertility treatment. Patients undergoing IVF can now choose whether to use a male or female embryo. Here are some frequently asked questions about this process. What Technology is Used? Preimplantation Genetic Diagnosis (PGD) is the only reliable method for selecting the gender of a child. Sperm sorting is sometimes used by couples in the hope of increasing the chances of conceiving a child of the desired sex. However, the effectiveness of this method is unproven lacking data from large, multicenter trials. How Does PGD Work? After an egg has been fertilized in an IVF dish, it is allowed to develop for 3 days. After this, a single cell is removed from the embryo. It is evaluated for Y chromosome (the male chromosome) markers. If these genetic markers are present, the embryo is male. If not, the embryo is female. Is This Process Safe and Reliable? The process of PGD does not prevent an embryo from developing normally. The results of the evaluation are available after about 2 days. This means the embryo is transferred to the mother&#8217;s womb on the 5th day instead of the 3rd day. This is still within the time frame for successful embryo transfer. This method of determining the sex of an embryo has been shown to be 99% accurate. Why Might Patients Choose this Option? Patients sometimes use gender selection if they already have children of one gender and wish to balance their family with a child of the opposite gender. Or, the family may have a history of genetic disorders that are passed down through the X chromosome. These recessive traits typically affect male children because they have only one X chromosome. Choosing to have a girl makes it unlikely that this disease will affect the child. Some patients simply prefer to have a child of a specific gender. Are There Ethical Concerns about Gender Selection? Some people feel that selection of non-essential characteristics like gender is not an appropriate use of medical technology. Others believe gender selection is an aspect of reproductive rights and parents should be allowed to make this decision. The use of this technology to prevent genetic disease or to provide family balancing is typically viewed as less controversial than other uses.]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #707070;">Gender selection is a fairly new option in the field of fertility treatment. Patients undergoing IVF can now choose whether to use a male or female embryo. Here are some frequently asked questions about this process.</span></h5>
</p>
<h6>What Technology is Used?</h6>
<p>Preimplantation Genetic Diagnosis (PGD) is the only reliable method for selecting the gender of a child. Sperm sorting is sometimes used by couples in the hope of increasing the chances of conceiving a child of the desired sex. However, the effectiveness of this method is unproven lacking data from large, multicenter trials.</p>
<h6>How Does PGD Work?</h6>
<p>After an egg has been fertilized in an IVF dish, it is allowed to develop for 3 days. After this, a single cell is removed from the embryo. It is evaluated for Y chromosome (the male chromosome) markers. If these genetic markers are present, the embryo is male. If not, the embryo is female.</p>
<h6>Is This Process Safe and Reliable?</h6>
<p>The process of PGD does not prevent an embryo from developing normally. The results of the evaluation are available after about 2 days. This means the embryo is transferred to the mother&#8217;s womb on the 5th day instead of the 3rd day. This is still within the time frame for successful embryo transfer. This method of determining the sex of an embryo has been shown to be 99% accurate.</p>
<h6>Why Might Patients Choose this Option?</h6>
<p>Patients sometimes use gender selection if they already have children of one gender and wish to balance their family with a child of the opposite gender. Or, the family may have a history of genetic disorders that are passed down through the X chromosome. These recessive traits typically affect male children because they have only one X chromosome. Choosing to have a girl makes it unlikely that this disease will affect the child. Some patients simply prefer to have a child of a specific gender.</p>
<h6>Are There Ethical Concerns about Gender Selection?</h6>
<p>Some people feel that selection of non-essential characteristics like gender is not an appropriate use of medical technology. Others believe gender selection is an aspect of reproductive rights and parents should be allowed to make this decision. The use of this technology to prevent genetic disease or to provide family balancing is typically viewed as less controversial than other uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://myfuturebaby.com/gender-selection-how-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

